buck's favorite stuff:
song: | Questions 67 and 68 (as of 2023-05-30) [+history] |
band: | Chicago Stoffer & Maskinen |
guitar solo: | Terry Kath, 25 or 6 to 4 |
movie: | Better Off Dead |
tv show: | Boy Meets World |
artist(s): | Warhol, BeksiĆski, Vincent, Dalí |
color: | orange (0xffaa00) |
number: | Eight (with Emmy) |
algorithm: | Bubble sort |
pen: | Papermate Flair |
pencil: | Ticonderoga black #2 |
notebook: | cheap-ass spiral thing from amazon Moleskine cahier ruled |
instrument: | Vibraslap |
place: | Beach |
season: | Fall |
month: | October |
celestial object: | Moon |
animal: | Owl |
feeling: | Nostalgia |
shoe: | Bare feet |
letter: | Q |
buck's biggest fear:
not knowing what to do.
buck's answers to the James Lipton questionnaire:
something fun to do with a 4-year-old (emmy's number)
?
as of | song |
---|---|
2023-05-30 | Questions 67 and 68 |
2023-05-20 | Make Me Smile |
2023-02-11 | You Love the Thunder |
2022-12-19 | Africa |